Saturday, May 19th, 2012

Top 11 Nations with the Most Personal Computers in Use (at end of 2009)

Published on December 29, 2010 by   ·   No Comments

Personal Computer imageHere is the list of the Top 11 Countries with the Most Personal Computers in use at the end of 2009.

Country PCs in Use (in Millions) % of world total
11. South Korea 36.90 2.84
10. Brazil 37.24 2.87
9. Italy 38.77 2.98
8. India 38.91 3.00
7. Russia 41.58 3.20
6. France 46.66 3.59
5. United Kingdom 49.49 3.81
4. Germany 65.18 5.02
3. Japan 90.20 6.94
2. China 117.60 9.05
1. United States 276.30 21.27
Worldwide 1,229.00

Readers Comments (0)




Categories
Latest News